What does it really cost to be an NFL fan in 2026?
For all 32 teams: season ticket prices, seat license fees, this year's price hikes and what it costs to stream every game. Each number links to its source.
$550cheapest season ticket we found (Tennessee Titans)
+16.7%biggest reported 2026 average hike (San Francisco 49ers)
$559.80to stream every game for a season without cable
2026 NFL cost of fandom
Tap a column header to sort. All prices are per seat for the full 2026 season. "True yearly cost" = cheapest season ticket + $559.80 every-game streaming stack. It leaves out PSLs, parking and food. How we count
| Team | Cheapest season ticket | PSL required? (range) | 2026 price change | True yearly cost* |
|---|---|---|---|---|
| Buffalo BillsAFC East | $920 | Yes, most seats ($750–$50,000) | not published | $1,479.80 |
| Miami DolphinsAFC East | not published | not published | 0% (some seats cut) | not published |
| New England PatriotsAFC East | $890 | No | +7% avg | $1,449.80 |
| New York JetsAFC East | $850 | Some seats ($2,500–$30,000) | +3.5% overall | $1,409.80 |
| Baltimore RavensAFC North | $776 | Yes, all seats ($750–$12,000) | not published | $1,335.80 |
| Cincinnati BengalsAFC North | $850 | Yes, all seats ($300–$1,500) | not published | $1,409.80 |
| Cleveland BrownsAFC North | $700 | Legacy only ($300–$2,350) | 0% (many seats cut 6-10%) | $1,259.80 |
| Pittsburgh SteelersAFC North | $996 | Yes, most seats ($1,500–$15,000) | not published | $1,555.80 |
| Houston TexansAFC South | $600 | Yes, most seats ($600–$4,200) | just under +10% | $1,159.80 |
| Indianapolis ColtsAFC South | not published | No | not published | not published |
| Jacksonville JaguarsAFC South | $125/game | not published | not published | not published |
| Tennessee TitansAFC South | $550 | Yes, most seats ($250–$4,500) | not published | $1,109.80 |
| Denver BroncosAFC West | $900 | No | +9% avg | $1,459.80 |
| Kansas City ChiefsAFC West | not published | No | not published | not published |
| Las Vegas RaidersAFC West | $815 | Yes, most seats ($500–$75,000) | 0% (next hike in 2027) | $1,374.80 |
| Los Angeles ChargersAFC West | not published | Premium seats only ($10,000–$75,000) | not published | not published |
| Dallas CowboysNFC East | $985 | Yes, most seats ($2,000–$150,000) | not published | $1,544.80 |
| New York GiantsNFC East | $1,050 | Yes, all seats ($1,000–$20,000) | not published | $1,609.80 |
| Philadelphia EaglesNFC East | not published | Yes, most seats ($1,500–$3,145) | not published | not published |
| Washington CommandersNFC East | not published | No | just under +10% avg | not published |
| Chicago BearsNFC North | $1,161 | Some seats ($900–$10,000) | +13.5% avg | $1,720.80 |
| Detroit LionsNFC North | not published | No | 0% (flat) | not published |
| Green Bay PackersNFC North | $1,001 | not published | +2.8% to +11% | $1,560.80 |
| Minnesota VikingsNFC North | $1,000 | Yes, most seats ($500–$9,500) | not published | $1,559.80 |
| Atlanta FalconsNFC South | $690 | Yes, most seats ($500–$45,000) | not published | $1,249.80 |
| Carolina PanthersNFC South | $590 | Yes, all seats ($600–$5,400) | +12% avg | $1,149.80 |
| New Orleans SaintsNFC South | not published | No | 0% (flat) | not published |
| Tampa Bay BuccaneersNFC South | not published | not published | not published | not published |
| Arizona CardinalsNFC West | $900 | not published | not published | $1,459.80 |
| Los Angeles RamsNFC West | $920 | Yes, all seats ($1,000–$200,000) | not published | $1,479.80 |
| San Francisco 49ersNFC West | $1,350 | Yes, all seats ($2,000–$80,000) | ~+16.7% (reported) | $1,909.80 |
| Seattle SeahawksNFC West | $1,220 | Some seats ($2,000–$3,000) | not published | $1,779.80 |
*Estimate. "Not published" means the team hasn't released the figure and we couldn't find a reliable report, so we don't estimate it. Know a number we're missing? It'll be added once it's sourced.
Price hike alerts
Get an email when your team announces next season's ticket prices or a PSL change. Free, about one email a month.
Free. Get an email when your team raises prices. Unsubscribe anytime.